KAS Supports Adoptees And Their Familiesfor Their Rights And Interests to be protected
* Additional use of the collected personal information : Agree
Subject | Searching for Birth Family | ||
---|---|---|---|
Date | 2020-11-28 01:30 | Hit | 99 |
Writer | Mina Katie Cox | ****@******* | |
---|---|---|---|
TEL | ***-****-**** | ||
Others | Adoptive Father - Stephen D. Cox |
Name | Choe, Mi Na | Gender | Female |
---|---|---|---|
Birthdate | 2005-06-30 [Accurate] | Blood Type | unknown |
Distinguishable Physical Condition | Hole in heart at birth. Closed at 6 - months. Meningitis at 2-months. | ||
Adoption Agency | Family Adoption Consultants | Adoption Date | 2006-06-29 |
Nationality | United States | Ethnicity | Korean |
Birth Parents | unknown | Siblings | no |
Other related information | Documents list birth mom as Choe, Jung Hwa, age 25 at the time of birth. Pregnancy listed as 38-weeks. Caesarean section. 2.9kg at birth. Notes on birth mother - The mother was born the older of two children, having a brother. After graduating from high school she worked at a bread factory, electronics, and a factory and a coffee shop as a waitress. She described herself as reserved and introverted. She is 171 cm tall and 65 kg, and is in good health. The mother met the father by chance. They had a close relationship but it did not last long. She stayed at Jamowon in Daejeon City for maternity care. |
Name of the person who requested for adoption /Name of the person who found you |
unknown |
---|---|
Age you were adopted/ Age you were found | 1 |
Name of the police officer or police station which take you in charge | Not applicable |
Information of Foster mother | Song, Jung Hee |
Name of the institution you stayed before adoption | Korean Social Services Reception Home |
Length of stay in the institution | one year |
Place you were born/Place you were found | Daejeon City, Korea |
Other related information | none |
Photos |
Previous | There are no registered post. |
---|---|
Next | There are no registered post. |